Grants
>
Results: 1-10 of 203
| Grantee | Date of Award | Program | Amount |
|---|---|---|---|
| United Jewish Appeal Federation Of Jewish Philanthropies Of NY | 12.21.09 | Social and Human Services | $50,000 |
| Camp Nejeda Foundation | 12.14.09 | Health\Type 1 Diabetes\Outreach | $1,192,300 |
| Baldwin Center | 12.14.09 | Social and Human Services | $180,000 |
| City Mission | 12.14.09 | Social and Human Services | $200,000 |
| Volunteers of America Michigan | 12.14.09 | Social and Human Services | $200,000 |
| Jaeb Center for Health Research Foundation | 12.14.09 | Health\Type 1 Diabetes\Systems | $25,952,571 |
| Salvation Army Eastern Michigan Division, The | 12.14.09 | Social and Human Services | $200,000 |
| Lance Armstrong Foundation | 12.07.09 | Health | $5,000 |
| Catlin Gabel School | 12.07.09 | Education | $12,500 |
| Second Mile, The | 12.07.09 | Education | $5,000 |
